Academic Year 2025-2026
Active since August 25, 2025 · Managing Elementary School & High School sections
Enrollment window closes September 30, 2025
Elementary Collection Progress
$62,400 of $78,000 collected (80%)
High School Collection Progress
$35,800 of $52,600 collected (68%)
Quick Actions
Cafeteria Module
$496
Today's Sales
124
Transactions Today
All Students
Complete student directory across all sections · 660 students enrolled
| ID | Student Name | Section | Grade | Class | Status | Balance |
|---|---|---|---|---|---|---|
| STU-001 | Maria Santos | Elementary | Standard 3 | Std 3-A | Active | $0.00 |
| STU-002 | James Reyes | Elementary | Standard 5 | Std 5-A | Active | $125.00 |
| STU-003 | Aaliyah Gonzalez | High School | First Form | 1st Form-A | Active | $250.00 |
| STU-004 | Carlos Perez | Elementary | Infant 2 | Inf 2-A | Active | $0.00 |
| STU-005 | Diana Martinez | High School | Second Form | 2nd Form-B | Active | $75.00 |
| STU-006 | Michael Young | Elementary | Standard 1 | Std 1-A | Active | $50.00 |
| STU-007 | Sophia Chen | High School | Third Form | 3rd Form-A | Active | $0.00 |
| STU-008 | Daniel Williams | Elementary | Standard 6 | Std 6-A | Active | $200.00 |
| STU-009 | Emily Rivera | Elementary | Standard 2 | Std 2-B | Active | $0.00 |
| STU-010 | Kevin Thompson | High School | Fourth Form | 4th Form-A | Active | $300.00 |
| STU-011 | Isabella Flores | Elementary | Infant 1 | Inf 1-A | Active | $0.00 |
| STU-012 | Ryan Davis | High School | First Form | 1st Form-B | Probation | $450.00 |
| STU-013 | Angela Lopez | Elementary | Standard 4 | Std 4-A | Active | $100.00 |
| STU-014 | Marcus Johnson | High School | Second Form | 2nd Form-A | Active | $0.00 |
Fees Assigned — Term 2
| Fee | Amount | Due | Status |
|---|---|---|---|
| Registration Fee | $50.00 | Aug 15 | Paid |
| Tuition (Term 1) | $150.00 | Sep 1 | Paid |
| Materials Fee | $75.00 | Aug 15 | Paid |
| Tuition (Term 2) | $150.00 | Jan 15 | Overdue |
Payment History
| Date | Amount | Fee | Method | Receipt |
|---|---|---|---|---|
| Sep 1, 2025 | $200.00 | Registration + Materials | Cash | #REC-001 |
| Sep 15, 2025 | $150.00 | Tuition Term 1 | Bank Transfer | #REC-042 |
| Oct 5, 2025 | $25.00 | Cafeteria Top-Up | Cash | #REC-055 |
Academic Grades — Term 2
| Subject | Score | Grade |
|---|---|---|
| Mathematics | 90% | A |
| English Language | 87% | A- |
| Science | 82% | B+ |
| Social Studies | 80% | B |
| Spanish | 78% | B |
| Physical Education | 95% | A+ |
Meal Plan
Student ID Card
Notes
— Admin, Jan 15, 2026
Add New Student
Register a new student into the system · Academic Year 2025-2026
Student Photo
Click to upload photo (optional)
Student Information
Student Identification
Primary Parent / Guardian
Second Parent / Guardian (Optional)
Sibling Linking
If this student has siblings already enrolled, link them here so all children appear under one parent account on the app.
Emergency Contact & Status
Student Enrollment
Manage enrollment capacity and new student intake · Academic Year 2025-2026
Enrollment Capacity Overview
| Section | Capacity | Enrolled | Available | Status |
|---|---|---|---|---|
| Elementary School | 450 | 412 | 38 | Open |
| High School | 280 | 248 | 32 | Open |
Grade-Level Capacity
| Grade | Section | Capacity | Enrolled | Available |
|---|---|---|---|---|
| Infant 1 | Elementary | 60 | 52 | 8 |
| Infant 2 | Elementary | 60 | 55 | 5 |
| Standard 1 | Elementary | 55 | 50 | 5 |
| Standard 2 | Elementary | 55 | 52 | 3 |
| Standard 3 | Elementary | 55 | 53 | 2 |
| Standard 4 | Elementary | 55 | 50 | 5 |
| Standard 5 | Elementary | 55 | 50 | 5 |
| Standard 6 | Elementary | 55 | 50 | 5 |
| First Form | High School | 70 | 65 | 5 |
| Second Form | High School | 70 | 64 | 6 |
| Third Form | High School | 70 | 62 | 8 |
| Fourth Form | High School | 70 | 57 | 13 |
Quick Enrollment
Student Promotion
Promote, repeat, graduate, or transfer students between grade levels
Source
Destination
Students in Source Class
| ID | Name | Avg Grade | Status | |
|---|---|---|---|---|
| STU-001 | Maria Santos | 88% | Pass | |
| STU-006 | Michael Young | 82% | Pass | |
| STU-009 | Emily Rivera | 79% | Pass | |
| STU-020 | Jason Brown | 45% | Fail | |
| STU-021 | Lisa Garcia | 91% | Pass |
Fee Setup
Configure tuition, registration, and miscellaneous fees for the academic year
| Fee Name | Amount | Scope | Period | Status | Actions |
|---|---|---|---|---|---|
| Tuition Fee | $150.00 | Elementary | Per Term | Active | |
| Tuition Fee | $300.00 | High School | Per Semester | Active | |
| Registration Fee | $50.00 | Entire School | Annual | Active | |
| Materials Fee | $75.00 | Elementary | Annual | Active | |
| Lab Fee | $100.00 | High School | Annual | Active | |
| Technology Fee | $40.00 | Entire School | Annual | Active | |
| Sports Fee | $25.00 | Entire School | Annual | Draft |
Create New Fee
Search Student or Parent
Payment Summary
Apply Payment
Payment Links
Send secure payment links to parents via WhatsApp, SMS, or email. Parents pay online and balances update automatically.
Create Payment Link
Active Payment Links
| Student | Amount | Sent | Channel | Status |
|---|---|---|---|---|
| Maria Santos | $150.00 | Today | Pending | |
| Kevin Thompson | $300.00 | Yesterday | Pending | |
| James Reyes | $125.00 | Jan 12 | SMS | Paid |
| Diana Martinez | $75.00 | Jan 10 | Paid | |
| Ryan Davis | $450.00 | Jan 5 | Expired | |
| Daniel Williams | $200.00 | Jan 3 | Paid |
Bulk Payment Links & Statements
Send payment reminders or statements to multiple parents at once.
Receipts
View and manage all payment receipts
| Receipt # | Date | Student | Section | Amount | Method | Actions |
|---|---|---|---|---|---|---|
| RCP-089 | Jan 15, 2026 | Maria Santos | Elem | $75.00 | Cash | |
| RCP-088 | Jan 14, 2026 | James Reyes | Elem | $125.00 | Bank Transfer | |
| RCP-087 | Jan 13, 2026 | Aaliyah Gonzalez | HS | $300.00 | Cash | |
| RCP-086 | Jan 12, 2026 | Kevin Thompson | HS | $150.00 | Check | |
| RCP-085 | Jan 10, 2026 | Daniel Williams | Elem | $200.00 | Mobile Payment | |
| RCP-084 | Jan 9, 2026 | Diana Martinez | HS | $75.00 | Cash |
Financial Reports
Revenue analysis, collection rates, and outstanding balances
| Grade Level | Section | Students | Billed | Collected | Outstanding | Rate |
|---|---|---|---|---|---|---|
| Infant 1 | Elem | 52 | $13,000 | $10,400 | $2,600 | 80% |
| Standard 3 | Elem | 53 | $13,250 | $11,025 | $2,225 | 83% |
| Standard 6 | Elem | 50 | $12,500 | $9,750 | $2,750 | 78% |
| First Form | HS | 65 | $19,500 | $13,650 | $5,850 | 70% |
| Fourth Form | HS | 57 | $17,100 | $11,970 | $5,130 | 70% |
Classes
Manage class assignments, capacity, and homeroom teachers
| Class Name | Grade Level | Section | Homeroom Teacher | Capacity | Enrolled | Status |
|---|---|---|---|---|---|---|
| Inf 1-A | Infant 1 | Elementary | Ms. Williams | 30 | 27 | Active |
| Inf 1-B | Infant 1 | Elementary | Ms. Garcia | 30 | 25 | Active |
| Inf 2-A | Infant 2 | Elementary | Mr. Martinez | 30 | 28 | Active |
| Inf 2-B | Infant 2 | Elementary | Ms. Thompson | 30 | 27 | Active |
| Std 1-A | Standard 1 | Elementary | Mr. Davis | 30 | 26 | Active |
| Std 2-A | Standard 2 | Elementary | Ms. Rivera | 30 | 28 | Active |
| Std 2-B | Standard 2 | Elementary | Ms. Lee | 30 | 24 | Active |
| Std 3-A | Standard 3 | Elementary | Ms. Williams | 30 | 28 | Active |
| Std 4-A | Standard 4 | Elementary | Mr. Chen | 30 | 25 | Active |
| Std 5-A | Standard 5 | Elementary | Ms. Garcia | 30 | 26 | Active |
| Std 6-A | Standard 6 | Elementary | Mr. Martinez | 30 | 25 | Active |
| 1st Form-A | First Form | High School | Dr. Patel | 35 | 33 | Active |
| 1st Form-B | First Form | High School | Mr. Robinson | 35 | 32 | Active |
| 2nd Form-A | Second Form | High School | Dr. Patel | 35 | 32 | Active |
Subjects
Manage curriculum subjects and teacher assignments
| Subject | Code | Section | Grade Levels | Teacher(s) | Status |
|---|---|---|---|---|---|
| Mathematics | MATH-E | Elementary | All Elementary | Ms. Williams, Mr. Davis | Active |
| English Language | ENG-E | Elementary | All Elementary | Ms. Garcia, Ms. Thompson | Active |
| Science | SCI-E | Elementary | Standard 1-6 | Mr. Martinez | Active |
| Social Studies | SOC-E | Elementary | Standard 1-6 | Ms. Rivera | Active |
| Spanish | SPA-E | Elementary | Standard 3-6 | Mr. Chen | Active |
| Physical Education | PE-ALL | Both | All Grades | Mr. Davis | Active |
| Art & Craft | ART-E | Elementary | All Elementary | Ms. Lee | Active |
| Music | MUS-E | Elementary | All Elementary | Ms. Lee | Active |
| Mathematics | MATH-H | High School | All HS Forms | Dr. Patel | Active |
| English Literature | ELIT-H | High School | All HS Forms | Mr. Robinson | Active |
| Biology | BIO-H | High School | All HS Forms | Dr. Patel | Active |
| Chemistry | CHEM-H | High School | Second-Fourth Form | Mr. Chen | Active |
| Physics | PHY-H | High School | Second-Fourth Form | Dr. Patel | Active |
| History | HIST-H | High School | All HS Forms | Mr. Robinson | Active |
| Geography | GEO-H | High School | All HS Forms | Ms. Rivera | Active |
| Computer Science | CS-H | High School | All HS Forms | Mr. Chen | Active |
Teachers
Manage teacher records, assignments, and roles
| Name | ID | Section | Role | Classes | Subjects | Status |
|---|---|---|---|---|---|---|
| Ms. Williams | TCH-001 | Elementary | Homeroom Teacher | Inf 1-A, Std 3-A | Mathematics | Active |
| Ms. Garcia | TCH-002 | Elementary | Homeroom Teacher | Inf 1-B, Std 5-A | English Language | Active |
| Mr. Martinez | TCH-003 | Elementary | Subject Teacher | Inf 2-A, Std 6-A | Science | Active |
| Ms. Thompson | TCH-004 | Elementary | Homeroom Teacher | Inf 2-B | English Language | Active |
| Mr. Davis | TCH-005 | Elementary | Homeroom Teacher | Std 1-A | Mathematics, PE | Active |
| Mr. Chen | TCH-006 | Both | Subject Teacher | Std 4-A | Spanish, Chemistry, CS | Active |
| Ms. Rivera | TCH-007 | Both | Homeroom Teacher | Std 2-A | Social Studies, Geography | Active |
| Dr. Patel | TCH-008 | High School | Department Head | 1st Form-A, 2nd Form-A | Math, Biology, Physics | Active |
| Ms. Lee | TCH-009 | Elementary | Subject Teacher | Std 2-B | Art & Craft, Music | Active |
| Mr. Robinson | TCH-010 | High School | Homeroom Teacher | 1st Form-B | English Lit, History | Active |
Student Progress
Academic performance overview and class averages
Class Averages - Elementary
Class Averages - High School
Cafeteria Management
Monitor wallets, add funds, manage menu, track sales, set restrictions.
Parents view purchases & add funds via the app. Staff use the separate POS.
Add Funds (Office)
Parents also add funds via the app. This is for in-office top-ups.
Low Balance (< $5.00)
Parents get notified on the app when balance drops below $5.
| Student | Section | Balance | Last Buy |
|---|---|---|---|
| Carlos Perez | Elem | $1.25 | Today |
| Diana Martinez | HS | $2.00 | Today |
| Ryan Davis | HS | $0.50 | Yesterday |
| Emily Rivera | Elem | $3.75 | Today |
| Marcus Johnson | HS | $4.00 | Yesterday |
| Angela Lopez | Elem | $1.00 | Today |
Menu Items
Items appear on the POS for staff. Disabled items cannot be purchased.
| Item | Category | Price | Status | Sold Today | Actions |
|---|---|---|---|---|---|
| Lunch — Rice & Beans | Meal | $2.50 | Active | 42 | |
| Lunch — Stew Chicken | Meal | $3.00 | Active | 28 | |
| Snack — Juice + Pastry | Snack | $1.50 | Active | 22 | |
| Drink — Water | Beverage | $0.50 | Active | 35 | |
| Drink — Juice Box | Beverage | $1.00 | Active | 20 | |
| Candy Bar | Snack | $0.75 | Disabled | 0 | |
| Soda | Beverage | $1.25 | Disabled | 0 |
Student Purchase Restrictions
Block specific items for individual students. Parents and POS staff are notified.
| Student | Section | Blocked Items | Reason | Actions |
|---|---|---|---|---|
| Carlos Perez | Elem | Juice Box Candy | Allergies (Parent) | |
| Ryan Davis | HS | Soda Candy | Health (Parent) | |
| Isabella Flores | Elem | All Snacks | Diabetic (Medical) |
Sales History
All transactions visible to parents on the app in real-time.
| Time | Student | Section | Item | Amount | Balance After |
|---|---|---|---|---|---|
| 12:45 PM | Maria Santos | Elem | Lunch — Rice & Beans | -$2.50 | $16.00 |
| 12:42 PM | James Reyes | Elem | Lunch — Stew Chicken | -$3.00 | $22.50 |
| 12:38 PM | Kevin Thompson | HS | Snack — Juice + Pastry | -$1.50 | $8.75 |
| 12:30 PM | Daniel Williams | Elem | Drink — Juice Box | -$1.00 | $6.50 |
| 12:22 PM | Sophia Chen | HS | Parent Top-Up (App) | +$20.00 | $28.00 |
| 11:50 AM | Angela Lopez | Elem | Office Top-Up (Cash) | +$15.00 | $16.00 |
Cafeteria Reports
Daily sales summaries, transaction history, top items, and revenue tracking.
Daily Sales Summary
| Day | Transactions | Sales Revenue | Top-Ups Received | Avg per Student | Most Popular Item |
|---|---|---|---|---|---|
| Today (Thu) | 124 | $496.00 | $185.00 | $4.00 | Rice & Beans (42) |
| Wednesday | 136 | $544.00 | $210.00 | $4.00 | Rice & Beans (48) |
| Tuesday | 118 | $472.00 | $95.00 | $4.00 | Stew Chicken (38) |
| Monday | 142 | $568.00 | $320.00 | $4.00 | Rice & Beans (52) |
| Friday (last) | 108 | $432.00 | $75.00 | $4.00 | Juice + Pastry (35) |
Top Selling Items (This Week)
Revenue by Section
Transaction History
Complete log of all cafeteria purchases and top-ups. Parents see this same data on their app.
| Date/Time | Student | Section | Type | Item/Description | Amount | Balance After |
|---|---|---|---|---|---|---|
| Today 12:45 PM | Maria Santos | Elem | Purchase | Rice & Beans | -$2.50 | $16.00 |
| Today 12:42 PM | James Reyes | Elem | Purchase | Stew Chicken | -$3.00 | $22.50 |
| Today 12:38 PM | Kevin Thompson | HS | Purchase | Juice + Pastry | -$1.50 | $8.75 |
| Today 12:30 PM | Daniel Williams | Elem | Purchase | Juice Box | -$1.00 | $6.50 |
| Today 12:22 PM | Sophia Chen | HS | Top-Up | Parent App | +$20.00 | $28.00 |
| Today 12:15 PM | Michael Young | Elem | Purchase | Rice & Beans | -$2.50 | $11.25 |
| Today 11:50 AM | Angela Lopez | Elem | Top-Up | Office (Cash) | +$15.00 | $16.00 |
| Today 11:42 AM | Aaliyah Gonzalez | HS | Purchase | Water + Fruit Cup | -$1.50 | $14.25 |
Grade Settings
Configure your school's grading system, assessment types, and grade scales. Different sections can use different grading systems.
Grading System
Select the grading system used by each school section. You can assign different systems to different sections.
Grade Scale Definition
Define the percentage ranges for each grade. This maps scores to letter grades or GPA values automatically.
| Grade | Min % | Max % | GPA | Description |
|---|---|---|---|---|
| A+ | 95% | 100% | 4.0 | Outstanding |
| A | 90% | 94% | 4.0 | Excellent |
| A- | 85% | 89% | 3.7 | Very Good |
| B+ | 80% | 84% | 3.3 | Good |
| B | 75% | 79% | 3.0 | Above Average |
| B- | 70% | 74% | 2.7 | Average |
| C+ | 65% | 69% | 2.3 | Satisfactory |
| C | 60% | 64% | 2.0 | Acceptable |
| D | 50% | 59% | 1.0 | Below Average |
| F | 0% | 49% | 0.0 | Fail |
| GPA | Min % | Max % | Letter | Description |
|---|---|---|---|---|
| 4.0 | 90% | 100% | A | Excellent |
| 3.7 | 85% | 89% | A- | Very Good |
| 3.3 | 80% | 84% | B+ | Good |
| 3.0 | 75% | 79% | B | Above Average |
| 2.7 | 70% | 74% | B- | Average |
| 2.3 | 65% | 69% | C+ | Satisfactory |
| 2.0 | 60% | 64% | C | Acceptable |
| 1.0 | 50% | 59% | D | Below Average |
| 0.0 | 0% | 49% | F | Fail |
Assessment Types & Weights
Define assessment categories and their weight towards the final grade. Weights must add up to 100%.
| Assessment Type | Description | Weight (%) | Visible to Parents | Status | Actions |
|---|---|---|---|---|---|
| Quiz | Short assessments, usually 10-20 minutes | 20% | Yes | Active | |
| Test | Chapter or unit tests, 45-60 minutes | 25% | Yes | Active | |
| Exam | End of term/semester examination | 35% | Yes | Active | |
| Homework | Take-home assignments and practice work | 10% | Yes | Active | |
| Project | Research projects and presentations | 10% | Yes | Active | |
| Classwork | In-class participation and exercises | 0% | No | Active |
Add Assessment Type
Enter Grades
Teachers enter student grades by class and subject. Parents see grades in real-time on the app.
Select Class & Subject
Std 3-A — Mathematics — Quiz 3
| # | Student | Score | Out Of | % | Grade | Comment |
|---|---|---|---|---|---|---|
| 1 | Maria Santos | 100 | 92% | A | ||
| 2 | Carlos Reyes | 100 | 78% | B | ||
| 3 | Emily Rivera | 100 | 85% | A- | ||
| 4 | Michael Young | 100 | 65% | C | ||
| 5 | Angela Lopez | 100 | 88% | A- | ||
| 6 | Daniel Williams | 100 | 71% | B- | ||
| 7 | Isabella Flores | 100 | 95% | A+ | ||
| 8 | Jason Brown | 100 | 42% | F |
Gradebook
View all assessment grades by class, subject, and period. Track student performance over time.
Std 3-A — Mathematics — Term 2
| Student | Quiz 1 Jan 8 | Homework 1 Jan 10 | Quiz 2 Jan 12 | Quiz 3 Jan 15 | Test 1 Jan 20 | Average | Grade |
|---|---|---|---|---|---|---|---|
| Maria Santos | 88% | 95% | 90% | 92% | 87% | 90% | A |
| Carlos Reyes | 72% | 80% | 75% | 78% | 74% | 76% | B |
| Emily Rivera | 82% | 88% | 80% | 85% | 83% | 84% | A- |
| Michael Young | 60% | 70% | 62% | 65% | 68% | 65% | C |
| Angela Lopez | 85% | 90% | 87% | 88% | 86% | 87% | A- |
| Daniel Williams | 68% | 75% | 70% | 71% | 73% | 71% | B- |
| Isabella Flores | 92% | 98% | 94% | 95% | 91% | 94% | A+ |
| Jason Brown | 38% | 45% | 40% | 42% | 50% | 43% | F |
Grade Distribution
By Assessment Type
| Type | Count | Class Avg | Weight |
|---|---|---|---|
| Quiz | 3 | 75% | 20% each |
| Homework | 1 | 80% | 10% |
| Test | 1 | 77% | 30% |
| Exam | 0 | — | 40% |
Attendance
Scan student QR codes for check-in/check-out. Track daily attendance by class and section.
Scan Student QR Code
Recent Scans Today
| Time | Student | Section | Type | Status |
|---|---|---|---|---|
| 7:42 AM | Maria Santos | Elem | Check In | On Time |
| 7:40 AM | James Reyes | Elem | Check In | On Time |
| 7:38 AM | Aaliyah Gonzalez | HS | Check In | On Time |
| 7:35 AM | Kevin Thompson | HS | Check In | On Time |
| 8:15 AM | Ryan Davis | HS | Check In | Late |
| 8:22 AM | Angela Lopez | Elem | Check In | Late |
| 11:30 AM | Carlos Perez | Elem | Check Out | Early Dismiss |
Class Attendance — Today
| Class | Section | Total | Present | Absent | Late | Rate |
|---|---|---|---|---|---|---|
| Std 1-A | Elem | 26 | 25 | 1 | 0 | 96% |
| Std 2-A | Elem | 28 | 26 | 1 | 1 | 93% |
| Std 3-A | Elem | 28 | 27 | 0 | 1 | 96% |
| Std 4-A | Elem | 25 | 23 | 2 | 0 | 92% |
| Std 5-A | Elem | 26 | 24 | 1 | 1 | 92% |
| Std 6-A | Elem | 25 | 23 | 2 | 0 | 92% |
| 1st Form-A | HS | 33 | 30 | 2 | 1 | 91% |
| 1st Form-B | HS | 32 | 29 | 2 | 1 | 91% |
| 2nd Form-A | HS | 32 | 30 | 1 | 1 | 94% |
QR Code Generator
Generate and print student QR code ID cards. One QR per student — used for attendance, cafeteria, and library.
QR Code Status
Reports
Generate comprehensive school reports across all modules
Enrollment Summary Report
| Metric | Elementary | High School | Total |
|---|---|---|---|
| Total Enrolled | 412 | 248 | 660 |
| New This Year | 58 | 72 | 130 |
| Transferred Out | 3 | 5 | 8 |
| Graduated | 48 | 55 | 103 |
| Capacity Used | 91.6% | 88.6% | 90.4% |
School Profile
Manage school information and contact details
School Information
Module Management
Enable or disable optional system modules to customize your school platform
System Settings
Configure school information, payment methods, receipt formats, notifications, and user access.
School Information
Payment Configuration
Receipt Settings
Notification Settings
User Access & Permissions
| User | Role | Sections | Last Login | Status | Actions | |
|---|---|---|---|---|---|---|
| Admin User | System Administrator | admin@besacademy.edu.bz | All | Today, 8:30 AM | Active | |
| Mrs. Thompson | Finance Officer | thompson@besacademy.edu.bz | All | Today, 9:15 AM | Active | |
| Mr. Roberts | Section Admin | roberts@besacademy.edu.bz | HS | Today, 7:45 AM | Active | |
| Ms. Williams | Teacher | williams@besacademy.edu.bz | Elem | Yesterday | Active | |
| Cafeteria Staff | POS Operator | cafeteria@besacademy.edu.bz | All | Today, 11:30 AM | Active | |
| Front Office | Registrar | registrar@besacademy.edu.bz | All | Today, 8:00 AM | Active |
System Preferences
Academic Setup Wizard
Configure your academic year step by step · 10 steps to a fully configured school year
Step 1: Academic Year
Define the academic year name, start/end dates, and enrollment window.
Step 2: School Sections
Select which sections your school operates. Each section can have its own academic periods and grade structure.
Step 3: Academic Periods
Define the terms/semesters for each section. Different sections can have different period structures.
Elementary School Terms
| Period | Start Date | End Date | Status |
|---|---|---|---|
| Term 1 | Aug 25, 2025 | Dec 12, 2025 | Completed |
| Term 2 | Jan 6, 2026 | Apr 3, 2026 | Current |
| Term 3 | Apr 20, 2026 | Jun 19, 2026 | Upcoming |
High School Semesters
| Period | Start Date | End Date | Status |
|---|---|---|---|
| Semester 1 | Aug 25, 2025 | Jan 17, 2026 | Completed |
| Semester 2 | Jan 20, 2026 | Jun 19, 2026 | Current |
Step 4: Grade Levels
Configure grade levels for each section.
Elementary School Grade Levels
| Grade | Display Name | Order | Max Capacity |
|---|---|---|---|
| INF1 | Infant 1 | 1 | 60 |
| INF2 | Infant 2 | 2 | 60 |
| STD1 | Standard 1 | 3 | 55 |
| STD2 | Standard 2 | 4 | 55 |
| STD3 | Standard 3 | 5 | 55 |
| STD4 | Standard 4 | 6 | 55 |
| STD5 | Standard 5 | 7 | 55 |
| STD6 | Standard 6 | 8 | 55 |
High School Grade Levels
| Grade | Display Name | Order | Max Capacity |
|---|---|---|---|
| FORM1 | First Form | 1 | 70 |
| FORM2 | Second Form | 2 | 70 |
| FORM3 | Third Form | 3 | 70 |
| FORM4 | Fourth Form | 4 | 70 |
Step 5: Teachers
Create teacher records. These teachers will be available for assignment in Steps 6 (Classes) and 7 (Subjects).
| Name | Teacher ID | Section | Role | Status | |
|---|---|---|---|---|---|
| Ms. Williams | TCH-001 | williams@bes.edu.bz | Elementary | Homeroom Teacher | Active |
| Ms. Garcia | TCH-002 | garcia@bes.edu.bz | Elementary | Homeroom Teacher | Active |
| Mr. Martinez | TCH-003 | martinez@bes.edu.bz | Elementary | Subject Teacher | Active |
| Ms. Thompson | TCH-004 | thompson@bes.edu.bz | Elementary | Homeroom Teacher | Active |
| Mr. Davis | TCH-005 | davis@bes.edu.bz | Elementary | Homeroom Teacher | Active |
| Mr. Chen | TCH-006 | chen@bes.edu.bz | Both | Subject Teacher | Active |
| Ms. Rivera | TCH-007 | rivera@bes.edu.bz | Both | Homeroom Teacher | Active |
| Dr. Patel | TCH-008 | patel@bes.edu.bz | High School | Department Head | Active |
| Ms. Lee | TCH-009 | lee@bes.edu.bz | Elementary | Subject Teacher | Active |
| Mr. Robinson | TCH-010 | robinson@bes.edu.bz | High School | Homeroom Teacher | Active |
Add New Teacher
Step 6: Classes
Create classes and assign homeroom teachers from the teachers defined in Step 5.
| Class Name | Grade Level | Section | Homeroom Teacher | Capacity |
|---|---|---|---|---|
| Inf 1-A | Infant 1 | Elem | Ms. Williams | 30 |
| Inf 1-B | Infant 1 | Elem | Ms. Garcia | 30 |
| Inf 2-A | Infant 2 | Elem | Mr. Martinez | 30 |
| Inf 2-B | Infant 2 | Elem | Ms. Thompson | 30 |
| Std 1-A | Standard 1 | Elem | Mr. Davis | 30 |
| Std 2-A | Standard 2 | Elem | Ms. Rivera | 30 |
| Std 2-B | Standard 2 | Elem | Ms. Lee | 30 |
| Std 3-A | Standard 3 | Elem | Ms. Williams | 30 |
| Std 4-A | Standard 4 | Elem | Mr. Chen | 30 |
| Std 5-A | Standard 5 | Elem | Ms. Garcia | 30 |
| Std 6-A | Standard 6 | Elem | Mr. Martinez | 30 |
| 1st Form-A | First Form | HS | Dr. Patel | 35 |
| 1st Form-B | First Form | HS | Mr. Robinson | 35 |
| 2nd Form-A | Second Form | HS | Dr. Patel | 35 |
Add New Class
Step 7: Subjects
Define subjects and assign teachers from the teachers defined in Step 5.
| Subject | Code | Section | Grade Levels | Teacher |
|---|---|---|---|---|
| Mathematics | MATH-E | Elem | All Elementary | Ms. Williams |
| English Language | ENG-E | Elem | All Elementary | Ms. Garcia |
| Science | SCI-E | Elem | Standard 1-6 | Mr. Martinez |
| Social Studies | SOC-E | Elem | Standard 1-6 | Ms. Rivera |
| Spanish | SPA-E | Elem | Standard 3-6 | Mr. Chen |
| Art & Craft | ART-E | Elem | All Elementary | Ms. Lee |
| Physical Education | PE-ALL | Both | All Grades | Mr. Davis |
| Mathematics | MATH-H | HS | All HS Forms | Dr. Patel |
| English Literature | ELIT-H | HS | All HS Forms | Mr. Robinson |
| Biology | BIO-H | HS | All HS Forms | Dr. Patel |
| Chemistry | CHEM-H | HS | 2nd-4th Form | Mr. Chen |
| Computer Science | CS-H | HS | All HS Forms | Mr. Chen |
Add New Subject
Step 8: Fees
Define the fee structure for this academic year. Fees can apply to the entire school, a section, or specific grades.
| Fee Name | Amount | Scope | Period |
|---|---|---|---|
| Tuition Fee | $150.00 | Elementary | Per Term |
| Tuition Fee | $300.00 | High School | Per Semester |
| Registration Fee | $50.00 | Entire School | Annual |
| Materials Fee | $75.00 | Elementary | Annual |
| Lab Fee | $100.00 | High School | Annual |
| Technology Fee | $40.00 | Entire School | Annual |
Add Fee
Step 9: Student Enrollment
Enroll students and use promotion tools to move students from the previous year.
New Student Enrollment
Add individual students to the system
Bulk Promotion
Promote students from 2024-2025 to 2025-2026
Current Enrollment Status
Step 10: Review & Activate
Review your academic year configuration before activation.
Ready to Activate
Activating the academic year will make it the current active year. Students, fees, and schedules will become live.